<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Did the Budget Deficit Explode in 2009?</title>
	<atom:link href="http://wallstreetpit.com/11071-looking-back-at-fiscal-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com/11071-looking-back-at-fiscal-2009</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 17:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recession Over, Obama’s continues…</title>
		<link>http://wallstreetpit.com/11071-looking-back-at-fiscal-2009#comment-75651</link>
		<dc:creator>Recession Over, Obama’s continues…</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=11071#comment-75651</guid>
		<description>[...] Read the story [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbrian</title>
		<link>http://wallstreetpit.com/11071-looking-back-at-fiscal-2009#comment-68257</link>
		<dc:creator>Robbrian</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=11071#comment-68257</guid>
		<description>Why don&#039;t you include all the backdoor programs of the Fed Rsrv. The 2/4/09 NYT shows $3 trillion spent for various bank bailout programs. Total commitments =$12.1 trillion.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you include all the backdoor programs of the Fed Rsrv. The 2/4/09 NYT shows $3 trillion spent for various bank bailout programs. Total commitments =$12.1 trillion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
