HSBC CEO Michael Geoghegan is cautious about “growing too fast” because he fears a second economic downturn could force the bank to make write-downs, he said in an interview with the Financial Times.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.00 | |||||||
| S&P Fut | 1346.30 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2352.42 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






