In the week ending Sept. 26, the advance figure for seasonally adjusted initial claims was 551,000, an increase of 17,000 from the previous week’s revised figure of 534,000, the DOL reports.
| INDU | 0.00 | |||||||
| NASDAQ | 2811.39 | |||||||
| S&P 500 | 1302.69 | |||||||
| DJIA Fut | 12310.00 | |||||||
| Nasdaq Fut | 2507.25 | |||||||
| S&P Fut | 1297.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8556.6 | |||||||
| Shanghai | 2363.437 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






