The number of homes lost to foreclosures rose about 17% in the 2Q of this year despite the launch of an extensive govt. program aimed at helping borrowers save their home, according to a report released by the Office of Thrift Supervision and the Office of the Comptroller of the Currency.
| INDU | 0.00 | |||||||
| NASDAQ | 2807.95 | |||||||
| S&P 500 | 1301.43 | |||||||
| DJIA Fut | 12310.00 | |||||||
| Nasdaq Fut | 2500.25 | |||||||
| S&P Fut | 1297.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8556.6 | |||||||
| Shanghai | 2363.437 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






