The number of homes lost to foreclosures rose about 17% in the 2Q of this year despite the launch of an extensive govt. program aimed at helping borrowers save their home, according to a report released by the Office of Thrift Supervision and the Office of the Comptroller of the Currency.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12817.00 | |||||||
| Nasdaq Fut | 2556.50 | |||||||
| S&P Fut | 1344.30 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8984.84 | |||||||
| Shanghai | 2349.548 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






