The Fed is studying the idea of borrowing from money market mutual funds as part of eventual steps to withdraw stimulus, the Financial Times reported on Thursday.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.08 | |||||||
| S&P 500 | 1316.63 | |||||||
| DJIA Fut | 12470.00 | |||||||
| Nasdaq Fut | 2524.25 | |||||||
| S&P Fut | 1308.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8562.68 | |||||||
| Shanghai | 2360.971 | |||||||
| UK | 5403.28 | |||||||
| France | 3084.09 | |||||||
| Germany | 6435.60 | |||||||
-
Blog Roll
-
Blog Roll (Random)






