Chrysler Group LLC, the U.S. automaker run by Fiat SpA, said nationwide industry sales are off 19 percent so far this month after a government purchase- incentive program ended.
By editor Sep 16, 2009, 9:51 AM
- Share:
- Stumble it!
- Buzz
- Chrysler Has 30 Days to Get Its Act Together or Face Bankruptcy
- Fiat to Buy U.S. Treasury Stake
- The Problem with Opinion Polls
- Obama: Bankruptcy Solution the Best Option for GM, Chrysler
- Ford to Post Its First Monthly Sales Gain in Nearly 2 Years
- Cash for Clunkers Saps Demand
- Chrysler Still in Loss Territory
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2559.50 | |||||||
| S&P Fut | 1346.20 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8985.75 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






