The U.S. budget deficit grew by $111.4 billion in August, according to government figures released Friday.
By editor Sep 11, 2009, 3:08 PM
- Share:
- Stumble it!
- Buzz
- Pop The Cork? The Biggest Deficit Reduction in U.S. History Occ…
- Why Did the Budget Deficit Explode in 2009?
- Why is the Budget Deficit Exploding?
- $9 Trillion in Deficits for 2010–2019
- CBO Estimates US Deficit to Reach Nearly $1 Trillion
- Budget Deficit Likely Lower than Originally Projected
- OMB’s 2009 Deficit Estimate is Likely Too High
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2541.25 | |||||||
| S&P Fut | 1314.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5337.73 | |||||||
| France | 3045.26 | |||||||
| Germany | 6360.18 | |||||||
-
Blog Roll
-
Blog Roll (Random)






