According to the DOL, in the week ending Sept. 5, the advance figure for seasonally adjusted initial claims was 550,000, a decrease of 26,000 from the previous week’s revised figure of 576,000.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2545.25 | |||||||
| S&P Fut | 1346.50 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9003.23 | |||||||
| Shanghai | 2355.896 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






