According to the DOL, in the week ending Sept. 5, the advance figure for seasonally adjusted initial claims was 550,000, a decrease of 26,000 from the previous week’s revised figure of 576,000.
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2541.50 | |||||||
| S&P Fut | 1314.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5344.66 | |||||||
| France | 3048.55 | |||||||
| Germany | 6367.36 | |||||||
-
Blog Roll
-
Blog Roll (Random)






