Hedge funds lured $4.5 billion in August, double the net inflows the previous month, as more than half the reporting funds attracted new capital, according to Eurekahedge Pte.
By editor Sep 8, 2009, 11:06 AM
- Share:
- Stumble it!
- Buzz
- August Marks Another Month of Heavy Mutual Fund Redemptions
- Greek Authorities Ban Hedge Funds From Buying Any of Their New …
- Hedge Funds Rose an Average 1.8% in March
- Hedge Funds See $7.1 Billion Inflows in January
- Markets R.I.P: The Great Unwinding
- Money Flows to Emerging Markets
- Pickens Hedge Funds Investors Heading for the Exit
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2541.75 | |||||||
| S&P Fut | 1314.80 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5338.07 | |||||||
| France | 3043.41 | |||||||
| Germany | 6363.04 | |||||||
-
Blog Roll
-
Blog Roll (Random)






