The Labor Department said Wednesday non-farm productivity rose at a 6.6% annual rate, rather than the 6.4% pace it reported last month. That was the biggest increase since the third quarter of 2003.
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2548.25 | |||||||
| S&P Fut | 1317.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5356.08 | |||||||
| France | 3053.73 | |||||||
| Germany | 6394.19 | |||||||
-
Blog Roll
-
Blog Roll (Random)






