IMF sees global activity expanding by 2.5% in 2010, which is 0.6 percentage point higher than envisaged in the April 2009 World Economic Outlook.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.00 | |||||||
| S&P Fut | 1347.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2356.237 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






