IMF sees global activity expanding by 2.5% in 2010, which is 0.6 percentage point higher than envisaged in the April 2009 World Economic Outlook.
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2546.75 | |||||||
| S&P Fut | 1317.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5356.17 | |||||||
| France | 3058.12 | |||||||
| Germany | 6391.55 | |||||||
-
Blog Roll
-
Blog Roll (Random)






