DJ reports the Reserve Bank of Australia left its cash rate target unchanged at a 49-year-low of 3.0% and fell short of expectations that it would articulate a tightening bias.
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2548.75 | |||||||
| S&P Fut | 1318.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5352.16 | |||||||
| France | 3057.76 | |||||||
| Germany | 6386.00 | |||||||
-
Blog Roll
-
Blog Roll (Random)






