The average price of homes bought with mortgages funded by Freddie Mac rose 1.7% during the second quarter and for the first time in two years there were gains in every part of the U.S.
By editor Sep 1, 2009, 12:02 PM
- Share:
- Stumble it!
- Buzz
- The Government IS the Mortgage Market
- Foreclosure Bill Moves One Step Closer
- Today’s Hot Rumor : Obama About To Forgive Billions In Mortgage…
- Subprime Continues to Threaten Home Values
- Housing Crisis: More Hair of the Dog
- FHA Taxpayer Bailout Coming?
- Freddie Mac: Final Nail in the Coffin of Interest Only Mortgages?
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| DJIA Fut | 12490.00 | |||||||
| Nasdaq Fut | 2549.25 | |||||||
| S&P Fut | 1318.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8729.29 | |||||||
| Shanghai | 2373.306 | |||||||
| UK | 5349.71 | |||||||
| France | 3057.83 | |||||||
| Germany | 6383.32 | |||||||
-
Blog Roll
-
Blog Roll (Random)






