The average price of homes bought with mortgages funded by Freddie Mac rose 1.7% during the second quarter and for the first time in two years there were gains in every part of the U.S.
By editor Sep 1, 2009, 12:02 PM
- Share:
- Stumble it!
- Buzz
- The Government IS the Mortgage Market
- Foreclosure Bill Moves One Step Closer
- Today’s Hot Rumor : Obama About To Forgive Billions In Mortgage…
- Subprime Continues to Threaten Home Values
- Housing Crisis: More Hair of the Dog
- FHA Taxpayer Bailout Coming?
- Freddie Mac: Final Nail in the Coffin of Interest Only Mortgages?
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12817.00 | |||||||
| Nasdaq Fut | 2556.50 | |||||||
| S&P Fut | 1344.30 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8984.84 | |||||||
| Shanghai | 2348.576 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






